Sustainability Reports
Report Title | File | Release Date |
---|---|---|
2018 Business Review and Sustainability Report | Attachment Size 2018 Business Review and Sustainability Report.pdf 13.63 MB | 15/04/2019 |
2018 Business Review and Sustainability Report GRI index | Attachment Size 2018 Business Review and Sustainability Report GRI index.pdf 228.99 KB | 15/04/2019 |
2017 Business Review and Sustainability Report | Attachment Size PanAust_2017 BRSR_FINAL.pdf 7.44 MB | 07/03/2018 |
2017 Business Review and Sustainability Report GRI index | Attachment Size 2017 Business Review and Sustainability Report GRI index_FINAL.pdf 373.95 KB | 07/03/2018 |
Business Review and Sustainability Report 2016 | Attachment Size 2016 Business Review_Sustainability_Report_FINAL_web.pdf 6.84 MB | 26/05/2017 |
Business Review and Sustainability Report 2016 GRI Index | Attachment Size Business Review and Sustainability Report 2016 GRI Index.pdf 155.22 KB | 26/05/2017 |
Business Review and Sustainability Report 2015 | Attachment Size PanAust2015BusinessReview&SustainabilityReport_FINAL_3_0.pdf 2.79 MB | 03/03/2016 |
Business Review and Sustainability Report 2015 GRI Index | Attachment Size PanAust2015BusinessReviewSustainabilityReport_GRIIndex_FINAL.pdf 318.52 KB | 03/03/2016 |
Business Review and Sustainability Report 2014 | Attachment Size PanAust_BusinessReviewSustainabilityReport_2014_WEB_0.pdf 5.84 MB | 03/03/2015 |
Business Review and Sustainability Report 2014 GRI Index | Attachment Size SustainabilityReport2014GRIIndex_0.pdf 316.82 KB | 03/03/2015 |
Sustainability Report 2013 | Attachment Size PanAust_SustainabilityReport2013_WEB.pdf 6.69 MB | 27/05/2014 |
Sustainability Report 2013 GRI Index | Attachment Size PanAust Sustainability Report 2013 GRI Index.pdf 292.85 KB | 27/05/2014 |
Sustainability Report 2012 GRI Index | Attachment Size PanAustSustainabilityReport2012_GRI IndexFINAL.pdf 290.84 KB | 31/05/2013 |
Sustainability Report 2012 | Attachment Size PanAust_2012SustainabilityReport_WEB.pdf 5.68 MB | 31/05/2013 |
Sustainability Report 2011 A+ Assurance Statement | Attachment Size Sustainability Report 2011 Aplus Assurance Statement.pdf 205.05 KB | 27/07/2012 |
Sustainability Report 2011 GRI Index | Attachment Size Sustainability Report 2011 GRI Index.pdf 283.87 KB | 27/07/2012 |
Sustainability Report 2011 (online view) | 27/07/2012 | |
Sustainability Report 2011 (PDF for download) | Attachment Size 20120727_PanAust2011SustainabilityReport_ASX.pdf 9.08 MB | 27/07/2012 |
Sustainability Report 2010 | Attachment Size PanAust_Sustainability Report 2010_WEB_20110721.pdf 6.35 MB | 21/07/2011 |
Sustainability Report 2010 GRI Index | Attachment Size PanAust Sustainability Report 2010 GRI Index.pdf 272.09 KB | 21/07/2011 |
Sustainability Report 2010 Assurance Statement | Attachment Size PanAust_ERM Assurance Statement_final_2011-07-20.pdf 66.4 KB | 21/07/2011 |
Sustainability Report 2009 | Attachment Size RPT_Sustainability09_20100805.pdf 15.2 MB | 21/07/2010 |
Sustainability Report 2009 GRI Index | Attachment Size Sustainability Report 2009 GRI Index.pdf 491.07 KB | 21/07/2010 |
Annual Reports
Report Title | File | Release Date |
---|---|---|
2012 Financial Results Presentation | Attachment Size PanAust_FY2012_presentation.pdf 1.72 MB | 21/02/2013 |
Financial Results 2011 Presentation | Attachment Size PanAust_FY2011_Presentation.pdf 1.38 MB | 23/02/2012 |
Appendix 4E and Statutory Financial Report 31 December 2014 | Attachment Size Appendix 4E and Statutory Financial Report 31 December 2014.pdf 1.11 MB | 19/02/2015 |
2012 Financial Results Conference Call (Audio File) | 21/02/2013 | |
Appendix 4E and Statutory Financial Report 31 December 2011 | Attachment Size PanAust Annual Report 2011_23Feb2012.pdf 879.97 KB | 23/02/2012 |
2014 Financial Results Announcement | Attachment Size 2014 Financial Results Announcement.pdf 235.57 KB | 19/02/2015 |
Annual Report 2012 | Attachment Size FINAL_PanAust2012AnnualReport.pdf 1.77 MB | 08/04/2013 |
Financial Results for the 12-months to 31 December 2011 | Attachment Size Financial_Results_Announcement_FY2011.pdf 175.15 KB | 23/02/2012 |
2014 Financial Results Presentation | Attachment Size 2014 Financial Results Presentation - Correction Slide 4.pdf 802.77 KB | 19/02/2015 |
Appendix 4E and Statutory Financial Report 31 December 2013 | Attachment Size Appendix 4E and Statutory Financial Report 31 December 2013.pdf 1.37 MB | 20/02/2014 |
Annual Report 2011 | Attachment Size 2011 AnnualReport_WEB pdf.pdf 2.44 MB | 20/03/2012 |
2014 Financial Results Conference Call (Audio File) | 19/02/2015 | |
Appendix 4E and Statutory Financial Report 31 December 2010 | Attachment Size PanAust 2010 Annual Statutory Report.pdf 1.59 MB | 24/02/2011 |
2013 Financial Results Announcement | Attachment Size Financial_Results_Announcement FY2013.pdf 295.39 KB | 20/02/2014 |
Appendix 4E and Statutory Financial Report 31 December 2012 | Attachment Size PanAust 2012 Annual Report.pdf 914.61 KB | 21/02/2013 |
Financial Results for the year ending 31 December 2010 | Attachment Size Financial_Results_Announcement_FY2010.pdf 128.26 KB | 24/02/2011 |
2013 Financial Results Presentation | Attachment Size PanAust_FY2013_presentation.pdf 1.06 MB | 20/02/2014 |
2012 Financial Results Announcement | Attachment Size Financial_Results_Announcement_FY2012.pdf 244.71 KB | 21/02/2013 |
Financial Results 2010 Presentation | Attachment Size PanAust_FY2010_Presentation.pdf 1.32 MB | 24/02/2011 |
Annual Report 2013 | Attachment Size PanAust2013AnnualReport_FINAL_Web.pdf 3.44 MB | 21/03/2014 |
Annual Reviews
Report Title | File | Release Date |
---|---|---|
Annual Review 2012 | Attachment Size PANAUST_AnnualReview2012.pdf 3 MB | 19/04/2013 |
Annual Review 2013 | Attachment Size PanAust_AnnualReview2013_WEB.pdf 4.57 MB | 27/05/2014 |
Annual Review 2009 | Attachment Size PanAust_Annual_Review_2009_L.pdf 10.53 MB | 18/05/2010 |
Annual Review 2010 | Attachment Size PanAust2010AnnualReview_Web.pdf 5.35 MB | 10/05/2011 |
Annual Review 2011 | Attachment Size PanAust_AnnualReview2011_Web.pdf 3.73 MB | 02/05/2012 |