PanAust is committed to continuous improvement and is an active contributor to the mining industry's efforts to identify and implement innovative solutions to improve performance.
The following presentations, prepared and delivered by PanAust employees and contractors, are indicative of this ongoing commitment.
2018
Presentation Title | File | Release Date |
---|---|---|
Optimising planned maintenance intervals - Chevron Reliability Maintenance Conference | Attachment Size 20181018_Optimising planned maintenance intervals - Chevron Reliability Maintenance Conference.pdf 1.66 MB | 18/10/2018 |
Synthetic oils in process plant gearboxes - Chevron Reliability Maintenance Conference | Attachment Size 20181018_Synthetic oils in process plant gearboxes - Chevron Reliability Maintnenance Conference.pdf 2.03 MB | 18/10/2018 |
Digital twin value chain optimisation at the Ban Houayxai Gold-Silver Operation - GMG Futue Mining Conference | Attachment Size 20180822_Digital twin value chain optimisation at the Ban Houayxai Gold-Silver Operation.pdf 3.27 MB | 22/08/2018 |
PanAust’s approach to mine waste and tailings stewardship - Mine Waste and Tailings Stewardship Conference | Attachment Size 20180724_PanAust’s approach to mine waste and tailings stewardship - Mine Waste and Tailings Stewardship Conference.pdf 1.98 MB | 24/07/2018 |
Design and implementation improvements for wall control blasting in an anisotropic rock mass at the Phu Kham Copper-Gold Operation - ISEE | Attachment Size 20180611_Design and implementation improvements for wall control blasting in an anisotropic rock mass at the Phu Kham Copper-Gold Operation - ISEE.pdf 2.04 MB | 11/06/2018 |
Reducing the loss of copper to tailings - SME Annual Conference and Expo | Attachment Size 20180227_Reducing the loss of copper to tailings - SME Annual Conference and Expo.pdf 1.11 MB | 27/02/2018 |
Blast optimisation of hard ores at Phu Kham open-pit - Texas Blasting Conference | Attachment Size 20180128_Blast optimisation of hard ores at Phu Kham open-pit - Texas Blasting Conference.pdf 2.15 MB | 28/01/2018 |
2017
Presentation Title | File | Release Date |
---|---|---|
Frieda River - a nation-building opportunity - PNG Chamber of Mines and Petroleum | Attachment Size 20171130_Frieda River - a nation-building opportunity - PNG Chamber of Mines and Petroleum.pdf 4.92 MB | 30/11/2017 |
Empirical mill throughput modelling and linear programing - Tenth International Mining Geology Conference | Attachment Size 20171101_Empirical mill throughput modelling and linear programing.pdf 2.82 MB | 01/11/2017 |
The quantifiable benefits of gender diversification in mining operations - IMARC | Attachment Size 20171031_The quantifiable benefits of gender diversification in mining operations - IMARC.pdf 1.54 MB | 31/10/2017 |
Women in Leadership - Women in Energy and Reources Leadership Summit | Attachment Size 20171025_Women in Leadership - Women in Energy and Reources Leadership Summit.pdf 2.6 MB | 25/10/2017 |
Developing a mega project like Frieda River - JKMRC | Attachment Size 20170811_Developing a mega project like Frieda River - JKMRC.pdf 2.19 MB | 11/08/2017 |
Securing an enduring social licence to operate at Frieda River - PNG Chamber of Mines and Petroleum | Attachment Size 20170809_Securing an enduring social licence to operate at Frieda River - PNG Chamber of Mines and Petroleum.pdf 4.03 MB | 09/08/2017 |
PanAust's approach to sustainable development - University of Queensland | Attachment Size 20170522_PanAusts approach to sustainable development - University of Queensland.pdf 3.03 MB | 22/05/2017 |
What might change if hospitals embraced the safety culture of a mid-tier mining company - PNAQ | Attachment Size 20170520_What might change if hospitals embraced the safety culture of a mid-tier mining company - PNAQ.pdf 7.19 MB | 20/05/2017 |
PanAust Limited - Way Ahead - Curtin University | Attachment Size 20170414_PanAust Limited - Way Ahead - Curtin University.pdf 6.69 MB | 14/04/2017 |
Delivering excellence through innovation - Ausmine | Attachment Size 20170316_Delivering excellence through innovation - Ausmine.pdf 3.09 MB | 16/03/2017 |
Voluntary Principles on Security and Human Rights (VPSHR) Laos implementation - Voluntary Principles | Attachment Size 20170201_Voluntary Principles on Security and Human Rights (VPSHR) Laos implementation - Voluntary Principles.pdf 2.53 MB | 01/02/2017 |
2016
Presentation Title | File | Release Date |
---|---|---|
Frieda River Copper-Gold Project_considerations ahead of an investment decision - PNG Chamber of Mines and Petroleum | Attachment Size 20161206_Frieda River Copper-Gold Project_considerations ahead of an investment decision - PNG Chamber of Mines and Petroleum.pdf 2.5 MB | 06/12/2016 |
Developing interdepartmental communication to improve operational performance - Ausmine | Attachment Size 20161108_Developing interdepartmental communication to improve operational performance - Ausmine.pdf 1.37 MB | 08/11/2016 |
Leveraging organisational culture through risk and sustainability to achieve high-performance outcomes - IMARC | Attachment Size 20161103_Leveraging organisational culture through risk and sustainability to achieve high-performance outcomes - IMARC.pdf 1.95 MB | 03/11/2016 |
PanAust Limited - Myanmar Mining Summit | Attachment Size 20161019_PanAust Limited - Myanmar Mining Summit.pdf 2.1 MB | 19/10/2016 |
The Phu Kham Minesched Journey - GEOVIA Users Conference | Attachment Size 20160804_The Phu Kham Minesched Journey - GEOVIA Users Conference.pdf 946.76 KB | 04/08/2016 |
Truck haulage improvements at Phu Kham - IMM conference | Attachment Size 20160801_Truck haulage improvements at Phu Kham - IMM conference.pdf 3.25 MB | 01/08/2016 |
How PanAust is reimagining its business with digitalisation, HANA and Fiori - SAP conference | Attachment Size 20160701_How PanAust is reimagining its business with digitalisation, HANA and Fiori - SAP conference.pdf 2.09 MB | 01/07/2016 |
Frieda River Copper-Gold Project SML application | Attachment Size 20160601_Frieda River Copper-Gold Project SML application.pdf 4.97 MB | 01/06/2016 |
A talent management approach to increasing localisation in developing countries - Oxfam | Attachment Size 20160501_A talent management approach to increasing localisation in developing countries - Oxfam.pdf 3.32 MB | 01/05/2016 |
2015
Presentation Title | File | Release Date |
---|---|---|
PanAust - a case study - SMI | Attachment Size 201512_PanAust - a case study - SMI.pdf 351.52 KB | 02/12/2015 |
Frieda River Copper-Gold Project - PNG Chamber of Mines and Petroluem_2015 | Attachment Size 201511_Frieda River Copper-Gold Project - PNG Chamber of Mines and Petroleum.pdf 6.19 MB | 24/11/2015 |
Frieda River Copper-Gold Project - APNG Assoication | Attachment Size 201511_Frieda River Copper-Gold Project_APNG Association.pdf 5.79 MB | 10/11/2015 |
PanAust_Option value through country risk data analysis - IMARC | Attachment Size 201511_PanAust_Option value through country risk analysis - IMARC.pdf 2.94 MB | 07/11/2015 |
PanAust - leveraging experiences, shaping our future - SMI | Attachment Size 201508_PanAust - leveraging experiences, shaping our future.pdf 3.72 MB | 27/08/2015 |
Sustainable community development experiences in Laos | Attachment Size 201508_Sustainable community development experiences in Laos.pdf 3.06 MB | 01/08/2015 |
The Frieda River Copper-Gold Project_Brisbane Mining Club | Attachment Size 201505_The Frieda River Copper-Gold Project_Brisbane Mining Club.pdf 6.2 MB | 01/05/2015 |
PanAust Limited - Leveraging mid-tier innovation to develop the Frieda River Project | Attachment Size 201505_PanAust Limited_leveraging mid-tier innovation to develop the Frieda River Proejct - Austmine.pdf 4.25 MB | 01/05/2015 |
PanAust Limited - Asia Mining Congress | Attachment Size 201505_PanAust Limited_Asia Mining Congress.pdf 2.35 MB | 01/05/2015 |
2014
Presentation Title | File | Release Date |
---|---|---|
Frieda River Site Visit Presentation October 2014 | Attachment Size Frieda River Site Visit Presentation October 2014.pdf 3.68 MB | 13/10/2014 |
Corporate Presentation, May 2014 | Attachment Size PanAustPresentationMay2014.pdf 1.78 MB | 15/05/2014 |
Corporate Presentation, February 2014 | Attachment Size Corporate Presentation, February 2014.pdf 3.33 MB | 25/02/2014 |
2013
Presentation Title | File | Release Date |
---|---|---|
Analyst Site Visit Laos Presentation November 2013 | Attachment Size PanAust Site Visit Presentation November 2013.pdf 4.37 MB | 04/11/2013 |
Investor Presentation October 2013 | Attachment Size Investor_presentation_Oct2013.pdf 3.24 MB | 02/10/2013 |
PanAust's 2012 Sustainability Performance | Attachment Size JulyAugust2013SustainabilityBriefing.pdf 2.63 MB | 01/08/2013 |
2012 AGM MD Presentation | Attachment Size 2012_AGM_MD_presentation_web.pdf 3.19 MB | 18/05/2013 |
2012
Presentation Title | File | Release Date |
---|---|---|
Corporate Presentation, February 2012 | Attachment Size Corporate Presentation February 2012.pdf 5.2 MB | 01/03/2012 |
2011
Presentation Title | File | Release Date |
---|---|---|
Mining 2011 Presentation | Attachment Size Mining 2011 Presentation.pdf 2 MB | 26/10/2011 |
Analyst Site Visit to Inca de Oro, Chile | Attachment Size IDO_Site_Visit_June2011.pdf 1.77 MB | 09/06/2011 |
Investor Presentation | Attachment Size Investor_Presentation_March2011.pdf 2.73 MB | 01/03/2011 |
2010
Presentation Title | File | Release Date |
---|---|---|
June Half 2010 Results Presentation | Attachment Size June_Half_2010_Results_Presentation.pdf 1.11 MB | 26/08/2010 |