Full-year Reports
Report Title | File | Release Date |
---|---|---|
2014 Financial Results Conference Call (Audio File) | 19/02/2015 | |
2014 Financial Results Presentation | Attachment Size 2014 Financial Results Presentation - Correction Slide 4.pdf 802.77 KB | 19/02/2015 |
2014 Financial Results Announcement | Attachment Size 2014 Financial Results Announcement.pdf 235.57 KB | 19/02/2015 |
Appendix 4E and Statutory Financial Report 31 December 2014 | Attachment Size Appendix 4E and Statutory Financial Report 31 December 2014.pdf 1.11 MB | 19/02/2015 |
2013 Financial Results Presentation | Attachment Size PanAust_FY2013_presentation.pdf 1.06 MB | 20/02/2014 |
2013 Financial Results Announcement | Attachment Size Financial_Results_Announcement FY2013.pdf 295.39 KB | 20/02/2014 |
Appendix 4E and Statutory Financial Report 31 December 2013 | Attachment Size Appendix 4E and Statutory Financial Report 31 December 2013.pdf 1.37 MB | 20/02/2014 |
2013 Financial Results Conference Call | 20/02/2014 | |
2012 Financial Results Conference Call (Audio File) | 21/02/2013 | |
2012 Financial Results Presentation | Attachment Size PanAust_FY2012_presentation.pdf 1.72 MB | 21/02/2013 |
2012 Financial Results Announcement | Attachment Size Financial_Results_Announcement_FY2012.pdf 244.71 KB | 21/02/2013 |
Appendix 4E and Statutory Financial Report 31 December 2012 | Attachment Size PanAust 2012 Annual Report.pdf 914.61 KB | 21/02/2013 |
Financial Results 2011 Conference Call (Audio File) | 24/02/2012 | |
Financial Results for the 12-months to 31 December 2011 | Attachment Size Financial_Results_Announcement_FY2011.pdf 175.15 KB | 23/02/2012 |
Appendix 4E and Statutory Financial Report 31 December 2011 | Attachment Size PanAust Annual Report 2011_23Feb2012.pdf 879.97 KB | 23/02/2012 |
Financial Results 2011 Presentation | Attachment Size PanAust_FY2011_Presentation.pdf 1.38 MB | 23/02/2012 |
Financial Results 2010 Presentation | Attachment Size PanAust_FY2010_Presentation.pdf 1.32 MB | 24/02/2011 |
Financial Results for the year ending 31 December 2010 | Attachment Size Financial_Results_Announcement_FY2010.pdf 128.26 KB | 24/02/2011 |
Appendix 4E and Statutory Financial Report 31 December 2010 | Attachment Size PanAust 2010 Annual Statutory Report.pdf 1.59 MB | 24/02/2011 |
Half-year Reports
Report Title | File | Release Date |
---|---|---|
June Half 2014 Analyst Briefing (Audio File) | 21/08/2014 | |
June Half 2014 Presentation | Attachment Size PanAust_JunH2014_presentation.pdf 932.52 KB | 21/08/2014 |
June Half 2014 Results Announcement | Attachment Size JunH2014_Financial_Results.pdf 234.73 KB | 21/08/2014 |
Appendix 4D and Half-Year Report 30 June 2014 | Attachment Size Appendix 4D and Half-Year Report 30 June 2014.pdf 601.14 KB | 21/08/2014 |
June Half 2013 Analyst Briefing (Audio File) | 23/08/2013 | |
June Half 2013 Presentation | Attachment Size PanAust_JunH2013_presentation.pdf 1.41 MB | 22/08/2013 |
June Half 2013 Results Announcement | Attachment Size JunH2013_Financial_Results.pdf 303.86 KB | 22/08/2013 |
Appendix 4D and Half-Year Report 30 June 2013 | Attachment Size Appendix 4D and Half Year Report 30 June 2013.pdf 1.25 MB | 22/08/2013 |
June Half 2012 Analyst Briefing (Audio File) | 27/08/2012 | |
June Half 2012 Presentation | Attachment Size JuneHalf2012Presentation.pdf 1.1 MB | 23/08/2012 |
June Half 2012 Results Announcement | Attachment Size JuneHalf2012ResultsAnnouncement.pdf 512.13 KB | 23/08/2012 |
Appendix 4D and Half-Year Report 30 June 2012 | Attachment Size FINAL_Appendix4D_Half-YearReport30June2012.pdf 727.19 KB | 23/08/2012 |
June Half 2011 Presentation | Attachment Size PanAust_JunH11_Presentation.pdf 2.08 MB | 25/08/2011 |
June Half 2011 Results Announcement | Attachment Size JunH2011_Financial_Result.pdf 108.36 KB | 25/08/2011 |
Appendix 4D and Half-Year Report 30 June 2011 | Attachment Size Final PanAust Interim Financial Report_signed 250811.pdf 610.3 KB | 25/08/2011 |
June Half 2010 Results Presentation | Attachment Size June_Half_2010_Results_Presentation.pdf 1.11 MB | 26/08/2010 |
June Half 2010 Results Announcement | Attachment Size June_Half_2010_Results_Announcement.pdf 139.25 KB | 26/08/2010 |
Appendix 4D and Half-Year Report 30 June 2010 | Attachment Size Appendix_4D_and_Half_Year_Report_30_June_2010.pdf 440.58 KB | 16/08/2010 |